Grade | H-58 | H-61 | H-66 | H-73 |
(Test Method) | ||||
K-value | 57-59 | 60-62 | 65-67 | 72-74 |
(ISO 1628-2) | ||||
Degree of Polymerization | 700±50 | 800±50 | 1000±50 | 1350±50 |
Bulk Density(g/cc) | 0.57±0.04 | 0.57±0.04 | 0.54±0.04 | 0.51±0.04 |
(ISO 60) | ||||
Particle Size | ≧99 | ≧99 | ≧99 | ≧99 |
(45 mesh pass %) | ||||
(Honeywell SRA-150) | ||||
Volatiles(%) | ≦0.3 | ≦0.3 | ≦0.3 | ≦0.3 |
(ISO 1269) | ||||
Residual VCM(ppm) | <1 | <1 | <1 | <1 |
(ISO 6401) |