PVC Resin | SG3 | SG5 | SG8 | |
Viscosity, ml/g(or K value) | 135-127 (72-71) 1350-1250 | 118-107 (68-66) 1100-1000 | 86-73 (59-55) 750-650 | |
Number of impurity particle≤ | 30 | 30 | 40 | |
Volatiles content %,≤ | 0.40 | 0.40 | 0.40 | |
Appearing density g/ml≥ | 0.42 | 0.45 | 0.45 | |
Residue After Sieve | 0.25mm, ≦ | 2.0 | 2.0 | 2.0 |
0.063mm, ≥ | 90 | 90 | 90 | |
Number of grain/400cm2≤ | 40 | 40 | 50 | |
Plasticizer absorbency value of 100g resin g≥ | 25 | 17 | - | |
Whiteness %,≥ | 75 | 75 | 70 | |
Water extractant solution conductivity,【us/(cm.g)】≤ | 5 | - | - | |
Residual chlore thylene content mg/kg≤ | 10 | 10 | 10 | |
Residual Ethyidenedichlorideug/g | 150 | 150 | 150 |
PVC RESIN SG3 | ||||
Item | Specification | Measure d Value | ||
Superior Grade | First Grade | Qualified Grade | ||
Viscosity Number,ML/G | 127~135 | 127~135 | 127~135 | 131 |
Mass fraction of Volatile Matter (including water) | ≤0.3% | ≤0.4% | ≤0.5% | ≤0.2% |
Apparent Density, g/mL | ≥0.45 | ≥0.42 | ≥0.4 | ≥0.51 |
Reduce onSieve, 250μmSieve mesh≤Sieve | 1.6 % | 2 % | 8 % | 0.9 % |
Reduce onSieve, 63μmSieve mesh≥Sieve | 97 % | 90 % | 85 % | 99 % |
“Fish Eye”/400cm2≤ | 20 | 30 | 60 | 10 |
Whiteness(160°C,10min)≥ | 78% | 75% | 70% | 83% |
100g Resin Plasticizer Absorption,g≥ | 26 | 25 | 23 | 27 |
Impurity Particle Number ≤ | 16 | 30 | 60 | 12 |
Conductivity of water extract,uS/cm.g ≤ | 5 | 5 | --- | 0.6 |
Residual Vinyl Chloride Monomer content,ug/g≤ | 5 | 5 | 10 | 1.6 |
PVC RESIN SG5 | ||||
Item | Specification | Measure d Value | ||
Superior Grade | First Grade | Qualified Grade | ||
Viscosity Number,ML/G | 118~107 | 111.24 | ||
Mass fraction of Volatile Matter (including water) | ≤0.4% | ≤0.4% | ≤0.5% | ≤0.4% |
Impurity particle number ≤ | 16 | 30 | 80 | 16 |
Apparent Density, g/mL | ≥0.48 | ≥0.45 | ≥0.42 | ≥0.519 |
Reduce onSieve, 250μmSieve mesh≤Sieve | 2 % | 2 % | 8 % | 0.9 % |
Reduce onSieve, 63μmSieve mesh≥Sieve | 95 % | 90 % | 85 % | 98 % |
“Fish Eye”/400cm2≤ | 20 | 40 | 90 | 8 |
Whiteness(160°C,10min)≥ | 78% | 75% | 70% | 81.39% |
100g Resin Plasticizer Absorption,g≥ | 19 | 17 | --- | 22.28 |
Residual Vinyl Chloride Monomer content,ug/g≤ | 5 | 10 | 30 | 1 |
PVC RESIN SG8 | |
Item | Specification |
Viscosity Number, ML/G | 73-86 |
Impurity Particle Number ≤ | 20 |
Mass fraction of Volatile Matter(including water) ≤ | 0.4% |
Apparent Density, g/mL≥ | 0.52 |
Reduce onSieve, 250μmSieve mesh≤Sieve | 1.6 % |
Reduce onSieve, 63μmSieve mesh≥Sieve | 97 % |
“Fish Eye”/400cm2≤ | 30 |
100g Resin Plasticizer Absorption,g≥ | 12 |
Whiteness(160°C,10min)≥ | 75% |
Residual Vinyl Chloride Monomer content,mg/l≤ | 5 |
Application:
Automobile interiors, family decorative materials, advertising light box, shoe soles, PVC pipes, PVC profiles, PVC sheet and plate, rolling film, inflatable toys, outdoor products, PVC wire and cable, PVC artificial leather, wood and plastic floor, corrugated board, etc.
PVC SG-3is for films, hoses, leathers, wire cables and other general purpose soft products
PVC SG-5is for pipes, fittings, panels, calendaring, injection, moulding, profiles and sandals.
PVC SG-7/SG-8is for bottles, sheets, calendaring, rigid injection and moulding pipes.